Loading...
Loading...
Visa Comparison Center
한국 비자 유형을 나란히 비교하세요. 요건, 수수료, 가족동반, 영주 경로를 한눈에 확인할 수 있습니다.
가장 많이 비교하는 조합을 바로 확인하세요.
Teaching vs Special Activity
ESL 교사 비자와 전문직 비자의 요건·권한 비교
Overseas Korean vs Permanent Residence
재외동포 비자와 영주권의 차이 — 활동 범위, 취업 제한, 체류 기간
Residence vs Permanent
거주 비자와 영주권의 차이 — 점수제, 갱신 주기, 자유도
Dependent vs Marriage Immigration
동반 비자와 결혼이민 비자의 자격·권한 비교
아래에서 비자 유형 두 개를 선택하면 실시간으로 비교 결과가 표시됩니다.
| 비교 항목 | E-2 Conversational Language Instruction | E-7 Specially Designated Activities |
|---|---|---|
| Target Audience Target Audience | Native English assistant teachers at elementary/middle/high schools, Native-speaking conversation instructors at hagwons (language academies), Native-speaking instructors at university-affiliated language institutes, After-school program native-speaking instructors | IT/software development professionals, Engineering and technical specialists, Translation/interpretation and international business professionals, Management and consulting professionals, Design and content specialists |
| Education Education | Bachelor's degree or higher from an accredited 4-year university; TEFL/TESOL/CELTA certificate (120+ hours recommended) | 해당 없음 (N/A) |
| Experience Experience | 해당 없음 (N/A) | Job category (NCS) code match: professional position listed in KSCO or designated employment permit categories; Education and career requirements: master's degree or higher, or bachelor's + 1 year relevant experience (varies by category) |
| Family Accompaniment Family Accompaniment | 가능 (F-3) — E-2 체류자의 배우자와 미성년 자녀는 동반(F-3) 자격으로 동반 입국 또는 국내 자격변경이 가능합니다. | 가능 (F-3) — E-7 체류자의 배우자와 미성년 자녀는 동반(F-3) 자격으로 체류 가능합니다. |
| Path to F-5 Path to F-5 | 간접 가능 (F-2 경유) | 가능 — 복잡 (3-6개월) |
| Sponsor Required Sponsor Required | 필요 (Yes) | 필요 (Yes) |
| Fees Fees | Apply for Visa Issuance Number (VIN) then obtain visa at consulate: 발급 수수료: 단수 60,000원 / Alien Registration: 30,000원 / Stay Period Extension Application: 60,000원 ... | Apply for VIN then obtain visa at consulate: 단수 60,000원 / Status change from another visa to E-7: 100,000원 / Stay Period Extension: 60,000원 ... |
이 비교 정보는 일반 안내 목적으로 제공됩니다. 출입국 법령과 심사 기준은 수시로 변경될 수 있으므로, 최종 확인은 관할 출입국관리사무소에 문의하시기 바랍니다.
This comparison is for general guidance only. Immigration regulations are subject to change. Please consult the relevant immigration office for definitive answers.