Loading...
Loading...
Kang & Kriel Recruitment
숫자 세기
Korea uses two number systems! Learn both Sino-Korean and Native Korean numbers and when to use each.
| Korean | Romanization | English |
|---|---|---|
| 일 / 하나 | il / hana | 1 (Sino / Native) |
| 이 / 둘 | i / dul | 2 (Sino / Native) |
| 삼 / 셋 | sam / set | 3 (Sino / Native) |
| 사 / 넷 | sa / net | 4 (Sino / Native) |
| 오 / 다섯 | o / daseot | 5 (Sino / Native) |
| 육 / 여섯 | yuk / yeoseot | 6 (Sino / Native) |
| 칠 / 일곱 | chil / ilgop | 7 (Sino / Native) |
| 팔 / 여덟 | pal / yeodeol | 8 (Sino / Native) |
| 구 / 아홉 | gu / ahop | 9 (Sino / Native) |
| 십 / 열 | sip / yeol | 10 (Sino / Native) |
| 백 | baek | 100 (Sino-Korean) |
| 천 | cheon | 1,000 (Sino-Korean) |
| 만 | man | 10,000 (Sino-Korean) |
Sino-Korean numbers (일, 이, 삼...) are used for dates, phone numbers, addresses, and money. Native Korean numbers (하나, 둘, 셋...) are used for counting objects, age, and hours. This dual system confuses even advanced learners, so do not worry — context usually makes it clear which system to use!